The Chase is your morning report on where the Blue Jackets stand in the 2020 Stanley Cup Playoffs race. What happened, what's next, and who to cheer for.
Help is on the way!
The Blue Jackets were off last night - and had to hope for some help around the league to keep other Metropolitan Division foes at bay in the playoff race. Overall, it was a great night in that department.
Here's where we stand on Friday, March 6.
GP | GR | W | L | OT | PTS | RW | ROW | STRK | L10 | Make Playoffs [#] | |
---|---|---|---|---|---|---|---|---|---|---|---|
METROPOLITAN | |||||||||||
WASHINGTON CAPITALS | 67 | 15 | 40 | 20 | 7 | 87 | 30 | 36 | OT1 | 3-5-2 | 99.90% |
PHILADELPHIA FLYERS | 67 | 15 | 40 | 20 | 7 | 87 | 30 | 35 | W8 | 9-1-0 | 99.90% |
PITTSBURGH PENGUINS | 66 | 16 | 39 | 21 | 6 | 84 | 28 | 36 | W2 | 4-6-0 | 95.20% |
ATLANTIC | |||||||||||
BOSTON BRUINS | 68 | 14 | 43 | 13 | 12 | 98 | 37 | 43 | W4 | 8-2-0 | 100.00% |
TAMPA BAY LIGHTNING | 67 | 15 | 42 | 20 | 5 | 89 | 34 | 40 | W1 | 5-5-0 | 100.00% |
TORONTO MAPLE LEAFS | 67 | 15 | 35 | 24 | 8 | 78 | 27 | 34 | L1 | 5-5-0 | 87.30% |
WILD CARD | |||||||||||
COLUMBUS BLUE JACKETS | 68 | 14 | 32 | 21 | 15 | 79 | 24 | 32 | L1 | 2-4-4 | 44.90% |
NEW YORK ISLANDERS | 66 | 16 | 35 | 23 | 8 | 78 | 24 | 32 | L3 | 2-6-2 | 49.00% |
NEW YORK RANGERS | 66 | 16 | 36 | 27 | 4 | 76 | 30 | 35 | W1 | 6-4-0 | 32.10% |
CAROLINA HURRICANES | 65 | 17 | 35 | 25 | 5 | 75 | 25 | 30 | L1 | 3-5-2 | 66.40% |
FLORIDA PANTHERS | 67 | 15 | 33 | 26 | 8 | 74 | 28 | 30 | L1 | 3-6-1 | 21.90% |
p - Clinched President's Trophy; x - Clinched Playoff Spot
The New York Rangers squeaked out a home overtime victory over the Washington Capitals last night, pushing them to just one spot (and two points) out of the second wild-card spot. They're on quite the run lately.
The other New York team, the Islanders, are dropping fast, though. After an embarrassing loss to the Senators, they have now been defeated three games in-a-row, and are 2-6-2 in their last ten games. Luckily, the Carolina Hurricanes were also handled last night by the Philadelphia Flyers, keeping them four points behind the Blue Jackets.
Tonight's Game(s) of Interest
None. Seriously. Go watch the NBA for a change.
Blue Jackets Playoff Odds
Make It In | 2nd Rnd | Conf. Finals | SC Finals | Win SC | Win Metro | 2nd Metro | 3rd Metro | WC1 | WC2 |
---|---|---|---|---|---|---|---|---|---|
44.90% | 17.20% | 7.50% | 3.30% | 1.50% | 0.0% | 0.5% | 4.1% | 17.7% | 22.5% |
Odds courtesy of MoneyPuck.com
The rest of this Western Canadian road trip will be ginormous for the Blue Jackets. Getting 4/4 points on Saturday and Sunday night combined will really establish some breathing room to come home with next week.
Today's stress ball: Obviously we didn't want them to win, but this performance by Mika Zibanejad was historic.