The Chase is your morning primer on where the Blue Jackets stand in the 2019 Stanley Cup Playoffs race. What happened, what's next, and who to cheer for.
With Washington topping Winnipeg and Pittsburgh rebounding to end Boston's 19-game points streak Sunday night, the Blue Jackets didn't get any help in the Eastern Conference playoff race.
The Caps now have a two-point lead for the top spot in the Metro (with a game in hand on the second place Islanders), thanks to winning seven straight. The Pens, meanwhile, slide into No. 3 in the Metro.
Quickly, here's how things stand this morning.
GP | GR | W | L | OT | PTS | ROW | STRK | L10 | |
---|---|---|---|---|---|---|---|---|---|
METROPOLITAN | |||||||||
WASHINGTON CAPITALS | 69 | 13 | 41 | 21 | 7 | 89 | 37 | W7 | 9–1–0 |
NY ISLANDERS | 68 | 14 | 39 | 22 | 7 | 85 | 35 | L1 | 4–5–1 |
PITTSBURGH PENGUINS | 69 | 13 | 37 | 23 | 9 | 83 | 36 | W1 | 6–2–2 |
ATLANTIC | |||||||||
x-TAMPA BAY LIGHTNING | 69 | 13 | 52 | 13 | 4 | 108 | 46 | W1 | 8–2–0 |
BOSTON BRUINS | 69 | 13 | 42 | 18 | 9 | 93 | 40 | L1 | 8–1–1 |
TORONTO MAPLE LEAFS | 68 | 14 | 42 | 21 | 5 | 89 | 42 | W1 | 6–2–2 |
WILD CARD | |||||||||
CAROLINA HURRICANES | 68 | 14 | 37 | 24 | 7 | 81 | 36 | W1 | 7–2–1 |
COLUMBUS BLUE JACKETS | 68 | 14 | 38 | 27 | 3 | 79 | 37 | W1 | 5–5–0 |
MONTREAL CANADIENS | 69 | 13 | 36 | 26 | 7 | 79 | 34 | L2 | 5–5–0 |
PHILADELPHIA FLYERS | 68 | 14 | 33 | 27 | 8 | 74 | 31 | W1 | 6–3–1 |
Three teams in the midst of wild card contention are in action tonight, with the headliner featuring your Blue Jackets in New York for a pivotal clash with the Islanders.
With a win tonight against the Islanders, the Blue Jackets can pocket precious points and remain two back of the Penguins. With a win and a Carolina loss to Colorado, the Jackets can even slide into the WC1.
Home | Away | Who to Cheer for |
---|---|---|
NY ISLANDERS (39–22–7, 85p) | COLUMBUS (38–27–3, 79p) | The boys in white. |
COLORADO (30–27–12, 72p) | CAROLINA (37–24–7, 81p) | The Avs can do the CBJ a big favor on the road. |
PHILADELPHIA (33–27–8, 74p) | OTTAWA (23–40–6, 52p) | It would be nice if the Flyers, five points back of WC2, lost often. |
Colorado is playing well lately, 6–3–1 over their last 10, and fighting for a playoff spot of their own, so you have to like the Avs' chances at home against the Canes.
Ottawa, the only Eastern Conference team eliminated from the Stanley Cup Playoffs at this point, may not put up too much of a fight on the road in Philly.
Today's stress ball: We don't know about you, but we're still watching this.