As the Blue Jackets get ready to face-off against the Penguins, they still have many detractors around the league.
One group has surprisingly strong faith in the Jackets, bettors in Vegas.
Bovada, an online sports book, currently has Columbus at 10/1 to capture the Stanley Cup, trailing only Chicago, Washington, Pittsburgh and Minnesota.
Team | Odds | Team | Odds |
---|---|---|---|
CHICAGO BLACKHAWKS | 4/1 | SAN JOSE SHARKS | 14/1 |
WASHINGTON CAPITALS | 9/2 | EDMONTON OILERS | 16/1 |
MINNESOTA WILD | 8/1 | CALGARY FLAMES | 25/1 |
PITTSBURGH PENGUINS | 8/1 | BOSTON BRUINS | 25/1 |
COLUMBUS BLUE JACKETS | 10/1 | NASHVILLE PREDATORS | 25/1 |
ANAHEIM DUCKS | 14/1 | TORONTO MAPLE LEAFS | 25/1 |
MONTREAL CANADIENS | 14/1 | OTTAWA SENATORS | 28/1 |
NEW YORK RANGERS | 14/1 | ST. LOUIS BLUES | 33/1 |
As you can see, the Eastern Conference is stacked. Bovada currently pegs the Blue Jackets at 5/1 to win the conference, with Washington at 9/2 and Pittsburgh at 7/2.
The Blue Jackets and Penguins meet in game one of the Eastern Conference Quarterfinals Wednesday night in Pittsburgh.
Follow 1st Ohio BatteryFacebook, Twitter, Instagram and YouTube