It'll (hopefully) be a year of milestones for the Blue Jackets.
Below, you'll find potential club milestones for goals and points, as well as dates to circle on your calendar.
Any current players in the top 50 all-time for goals or points as a Blue Jacket were included in the data.
All potential milestones will be hit if players can match their best season as a Blue Jacket (or worse, depending on the milestone). If there's no milestone next to the player, it's because their best season as a Blue Jacket would not see them pass anyone.
We'd like to give an enormous thanks to Reddit user u/SatanicMonk for compiling the data for this project.
Blue Jackets' Goal Milestones
Club Rank | Player | Goals | Milestone | Player | Club Rank |
---|---|---|---|---|---|
2 | Cam Atkinson | 186 | |||
3 | Nick Foligno | 125 | |||
4 | Boone Jenner | 102 | 120 | R.J. Umberger | 4 |
10 | Brandon Dubinsky | 72 | 88 | Geoff Sanderson | 7 |
12 | Josh Anderson | 64 | 88 | Geoff Sanderson | 7 |
22 | Pierre-Luc Dubois | 47 | 72 | Matt Calvert | 10 |
25 | Oliver Bjorkstrand | 44 | 64 | Scott Hartnell | 12 |
27 | David Savard | 40 | 45 | Ray Whitney | 23 |
29 | Seth Jones | 39 | 55 | Artemi Panarin | 19 |
34 | Zach Werenski | 38 | 53 | Manny Malhotra | 21 |
37 | Alexander Wennberg | 35 | 45 | Ray Whitney | 23 |
It's lonely at the top for Rick Nash. Atkinson will have to keep grinding to pass Nash, who is the club leader for virtually every offensive category.
Some potential big jumps include Dubois from 22nd to ninth, Oliver Bjorkstrand from 25th to 11th, Werenski from 34th to 21st, and Wennberg from 37th to 22nd.
Blue Jackets' Point Milestones
Club Rank | Player | Points | Milestone | Player | Club Rank |
---|---|---|---|---|---|
2 | Cam Atkinson | 342 | |||
4 | Nick Foligno | 287 | 317 | David Vyborny | 3 |
6 | Brandon Dubinsky | 225 | 250 | R.J. Umberger | 5 |
7 | Boone Jenner | 199 | |||
11 | Alexander Wennberg | 179 | 193 | Ryan Johansen | 8 |
15 | Seth Jones | 165 | 193 | Ryan Johansen | 8 |
18 | David Savard | 149 | 185 | Fedor Tyutin | 9 |
27 | Zach Werenski | 128 | 169 | Artemi Panarin | 12 |
30 | Josh Anderson | 111 | 154 | Jack Johnson | 16 |
31 | Pierre-Luc Dubois | 109 | 169 | Artemi Panarin | 12 |
36 | Ryan Murray | 101 | 121 | James Wisniewski | 28 |
37 | Oliver Bjorkstrand | 97 | 136 | Jason Chimera | 24 |
Also, mark your calendars for February 13th, 2020. When the Blue Jackets take on the Buffalo Sabres, it'll be the 1,500th game in franchise history.
Another important date — March 28th, 2020. If John Tortorella is still coaching the Blue Jackets, it'll be his 400th game in charge of the club. If the Blue Jackets are able to get 24 wins this year (fingers crossed), Tortorella will reach 200 wins with the franchise.
We're ready for the season to start now.