Kent Johnson is out indefinitely with an upper-body injury he suffered in Wednesday's 4-1 loss to the Rangers.
Johnson played 21 shifts on Wednesday and was on the ice as the game ended in one of his eight third-period shifts.
Kent Johnson (out indefinitely, upper body) took the last faceoff of the game last night and appeared to be in discomfort afterward. Skated slowly to the bench as time ran out. #CBJ
— Jeff Svoboda (@JacketsInsider) February 29, 2024
In 42 games this season, the 2021 No. 5 overall pick has posted 6-10--16.
Kent Johnson's Pro Stats (via hockeydb.com) | Regular Season | More -> | Playoffs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Lge | GP | G | A | Pts | PIM | +/- | GP | G | A | Pts | PIM | |
2021-22 | Columbus Blue Jackets | NHL | 9 | 0 | 3 | 3 | 2 | 2 | -- | -- | -- | -- | -- | |
2022-23 | Columbus Blue Jackets | NHL | 79 | 16 | 24 | 40 | 14 | -19 | -- | -- | -- | -- | -- | |
2023-24 | Cleveland Monsters* | AHL | 10 | 5 | 10 | 15 | 0 | 5 | ||||||
2023-24 | Columbus Blue Jackets | NHL | 42 | 6 | 10 | 16 | 10 | -2 | ||||||
NHL Totals | 130 | 22 | 37 | 59 | 26 |
The Blue Jackets face the Hurricanes on Thursday at Nationwide Arena at 7 p.m. ET on ESPN+ and Hulu.