The Columbus Blue Jackets are nearing another major decision behind the bench, according to a report.
Todd McLellan is "getting traction" to be named the next head coach of the organization, per John Buccigross of ESPN.
Hearing Todd McLellan is getting traction to be next coach in Columbus for the Blue Jackets. Their decision should be soon. pic.twitter.com/xQIlbRwvC6
— BucciOT.Com (@Buccigross) June 25, 2024
The report, posted by Buccigross on X (formerly Twitter) Monday evening, comes just over a week after the dismissal of former head coach Pascal Vincent, who was fired by new President and General Manager Don Waddell in what was seen as Waddell's first of many big moves this summer.
McLellan would be the 11th permanent head coach in franchise history.
Most recently, the 56-year-old McLellan had spent more than four seasons as the head coach of the Los Angeles Kings. He compiled a 164-130-44 record in 338 games with the Kings, finishing third in the Pacific Division in each of the last two seasons until his firing in early February.
The Kings finished third in the division this season as well and were 23-15-10 at the time of McLellan's dismissal.
Prior to his time with the Kings, McLellan had coached the San Jose Sharks from 2008 until 2015 and the Edmonton Oilers from 2015 until 2018. The Sharks made the playoffs in six of McLellan's seven seasons behind the bench, while the Oilers missed the postseason in two of his three full seasons as head coach. Just before joining San Jose, McLellan was an assistant coach for 2007-08 Stanley Cup Champion Detroit Red Wings.
Regular season | Postseason | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | Year | G | W | L | OTL | Pts | Finish | W | L | Win% | Result |
SJS | 2008–09 | 82 | 53 | 18 | 11 | 117 | 1st in Pacific | 2 | 4 | .333 | Lost in Conference Quarterfinals (ANA) |
SJS | 2009–10 | 82 | 51 | 20 | 11 | 113 | 1st in Pacific | 8 | 7 | .533 | Lost in Conference Finals (CHI) |
SJS | 2010–11 | 82 | 48 | 25 | 9 | 105 | 1st in Pacific | 9 | 9 | .500 | Lost in Conference Finals (VAN) |
SJS | 2011–12 | 82 | 43 | 29 | 10 | 96 | 2nd in Pacific | 1 | 4 | .200 | Lost in Conference Quarterfinals (STL) |
SJS | 2012–13 | 48 | 25 | 16 | 7 | 57 | 3rd in Pacific | 7 | 4 | .636 | Lost in Conference Semifinals (LAK) |
SJS | 2013–14 | 82 | 51 | 22 | 9 | 111 | 2nd in Pacific | 3 | 4 | .429 | Lost in 1st Round (LAK) |
SJS | 2014–15 | 82 | 40 | 33 | 9 | 89 | 5th in Pacific | — | — | — | Missed Playoffs |
EDM | 2015–16 | 82 | 31 | 43 | 8 | 70 | 7th in Pacific | — | — | — | Missed Playoffs |
EDM | 2016–17 | 82 | 47 | 26 | 9 | 103 | 2nd in Pacific | 7 | 6 | .538 | Lost in 2nd Round (ANA) |
EDM | 2017–18 | 82 | 36 | 40 | 6 | 78 | 6th in Pacific | — | — | — | Missed Playoffs |
EDM | 2018–19 | 20 | 9 | 10 | 1 | 19 | Fired | — | — | — | — |
LAK | 2019–20 | 70 | 29 | 35 | 6 | 64 | 7th in Pacific | — | — | — | Missed Playoffs |
LAK | 2020–21 | 56 | 21 | 28 | 7 | 49 | 6th in West | — | — | — | Missed Playoffs |
LAK | 2021–22 | 82 | 44 | 27 | 11 | 99 | 3rd in Pacific | 3 | 4 | .429 | Lost in 1st Round (EDM) |
LAK | 2022–23 | 82 | 47 | 25 | 10 | 104 | 3rd in Pacific | 2 | 4 | .333 | Lost in 1st Round (EDM) |
LAK | 2023–24 | 48 | 23 | 15 | 10 | 56 | Fired | — | — | — | — |
TOTAL | 1,144 | 598 | 412 | 134 | 42 | 46 | .477 | 9 POSTSEASON APPEARANCES |
McLellan is regarded as a coach who is an excellent communicator, puts an emphasis on defensive structure, and stresses meaningful practices. All are areas that Blue Jackets head coaches have struggled in since the departure of John Tortorella in 2021.
For his career, McLellan's coaching record is 598-412-134. The 598 wins ranks 7th among active coaches, and 24th all-time. He coached his 1000th NHL game in 2022.