Blue Jackets Loan Defenseman David Jiricek To AHL and Place Goalie Spencer Martin On Waivers

By Coby Maeir on January 18, 2024 at 2:14 pm
Columbus Blue Jackets defeneseman David Jiricek (55) shoots the puck past Toronto Maple Leafs forward Calle Jarnkrok (19) during the second period at Scotiabank Arena.
John E. Sokolowski-USA TODAY Sports
6 Comments

The Blue Jackets loaned defenseman David Jiricek to the AHL and placed goalie Spencer Martin on waivers on Thursday after 13 appearances for the club this season. With Boone Jenner expected to return to the lineup, the Blue Jackets needed to create a roster spot to activate Jenner off injured reserve. These transactions clear two roster spots ahead of Friday's contest with the New Jersey Devils at Nationwide Arena.

Jiricek, the No. 6 overall pick in the 2022 NHL Draft, has posted 1-8--9 in 36 NHL games this season. He has been a healthy scratch for the past two Blue Jackets games. 

Jiricek won't have to wait long to play in the AHL as the Cleveland Monsters play home games on Friday and Saturday against Lehigh Valley. According to The Athletic's Aaron Portzline, Jiricek will rejoin the Blue Jackets after the weekend. 

David Jiricek stats (via hockeydb.com) Regular Season More -> Playoffs
Season Team Lge GP G A Pts PIM +/- GP G A Pts   PIM
2019-20 Plzen HC Czech 4 0 0 0 2 1            
2020-21 Plzen HC Czech 34 3 6 9 34 13 2 0 1 1 4  
2021-22 Plzen HC Czech 29 5 6 11 49 0            
2022-23 Columbus Blue Jackets NHL 4 0 0 0 2 -4 -- -- -- -- --  
2022-23 Cleveland Monsters AHL 55 6 32 38 36 -11 -- -- -- -- --  
2023-24 Cleveland Monsters* AHL 1 0 0 0 2 0            
2023-24 Columbus Blue Jackets NHL 36 1 8 9 20 -1            
  NHL Totals   40 1 8 9 22              

Martin, whom the Blue Jackets claimed off waivers from Vancouver during the preseason, posted a 3-8-1 record along with a 3.65 GAA, .887SV%, and -4.7 goals saved above expected, per moneypuck.com. He'll be assigned to the AHL's Cleveland Monsters if he goes unclaimed. He's in the final year of a two-year, $762.5K AAV deal and none of his salary will count against the Blue Jackets' cap when he's in the minors or with another team if he's claimed.

Spencer Martin stats (via hockeydb.com) RS Scoring More -> RS Goalie Stats PO Scoring
Season Team Lge GP A PIM Min GA EN SO GAA W L T Svs Pct GP A PIM  
2011-12 Mississauga St. Michael's Majors OHL 15 0 0 753 50 0 0 3.98 2 7 1 385 0.885 - - -  
2012-13 Mississauga Steelheads OHL 46 0 4 2504 126 7 0 3.02 17 21 4 1214 0.906 2 0 0  
2013-14 Mississauga Steelheads OHL 64 1 14 3562 210 9 3 3.54 24 33 5 1863 0.899 4 0 0  
2014-15 Mississauga Steelheads OHL 31 0 4 1713 85 2 1 2.98 15 13 1 990 0.921 - - -  
2015-16 Fort Wayne Komets ECHL 20 0 0 1113 60 2 2 3.23 9 9 1 432 0.878 1 0 0  
2015-16 San Antonio Rampage AHL 18 2 2 905 40 2 3 2.65 7 7 1 465 0.921 - - -  
2016-17 San Antonio Rampage AHL 50 1 4 2812 136 9 2 2.90 19 26 1 1284 0.904 - - -  
2016-17 Colorado Avalanche NHL 3 0 0 181 13 0 0 4.35 0 2 1 83 0.865 - - -  
2017-18 San Antonio Rampage AHL 34 2 4 1856 96 5 1 3.10 14 15 0 800 0.893 - - -  
2018-19 Colorado Eagles AHL 23 0 4 1305 74 1 3 3.40 9 12 0 678 0.902 - - -  
2019-20 Orlando Solar Bears ECHL 4 0 0 231 12 0 0 3.12 2 2 0 130 0.915        
2019-20 Syracuse Crunch AHL 33 0 2 1742 87 5 0 3.00 12 11 5 754 0.897        
2020-21 Syracuse Crunch AHL 15 0 8 847 40 1 0 2.83 7 5 2 392 0.907 - - -  
2021-22 Abbotsford Canucks AHL 25 1 2 1506 61 4 3 2.43 19 4 2 651 0.914 2 0 0  
2021-22 Vancouver Canucks NHL 6 0 0 378 11 0 0 1.74 3 0 3 207 0.950 - - -  
2022-23 Vancouver Canucks NHL 29 0 0 1610 107 0 0 3.99 11 15 1 723 0.871 - - -  
2022-23 Abbotsford Canucks AHL 16 0 2 962 39 3 1 2.43 7 7 2 423 0.916 4 0 2  
2023-24 Columbus Blue Jackets NHL 13 0 0 707 43 0 0 3.65 3 8 1 336 0.887        
  NHL Totals   51 0 0       0 3.63 17 25 6   0.886        
6 Comments
View 6 Comments